XLX Multiprotocol Gateway Reflector
   XLX503 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 151 days 10:33:28
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 H0IP-B 70cm 25.02.2026 11:52 16 days 02:54:24 s YSF B *.*.*.187
2 SwedenSweden SJMC-B 70cm 09.03.2026 14:27 16 days 02:50:15 s YSF B *.*.*.87
3 ZOOLOCA-B 70cm 12.03.2026 17:07 16 days 02:50:15 s YSF B *.*.*.6
4 ATCHISO-B 70cm 25.02.2026 11:04 16 days 02:50:11 s YSF B *.*.*.185
5 GLADSTO-B 70cm 01.03.2026 09:01 13 days 06:39:56 s YSF B *.*.*.28
6 United StatesUnited States KC4CAD-B 70cm 04.03.2026 03:33 9 days 10:21:01 s YSF B *.*.*.17
7 NorwayNorway LEAVENW-B 70cm 10.03.2026 17:23 9 days 02:10:43 s YSF B *.*.*.60
8 Taiwan Province of ChinaTaiwan Province of China BMA-B 70cm 12.03.2026 16:27 3 days 09:41:54 s YSF B *.*.*.53
9 United StatesUnited States KF5E-PE B 12.03.2026 09:10 2 days 14:30:47 s YSF B *.*.*.194
10 PanamaPanama HOLDEN-B 70cm 12.03.2026 08:14 1 days 05:39:59 s YSF B *.*.*.8
11 PolandPoland SPRINGF-B 70cm 13.03.2026 08:06 1 days 05:00:32 s YSF B *.*.*.148
12 United StatesUnited States K0CVS-B 70cm 12.03.2026 13:31 1 days 00:22:27 s YSF B *.*.*.215
13 PLEASAN-B 70cm 12.03.2026 15:48 0 days 22:06:14 s YSF B *.*.*.2
14 United StatesUnited States KF0LPT-B 70cm 13.03.2026 02:46 0 days 11:08:22 s YSF B *.*.*.101
15 United StatesUnited States KU0SLNK-B 70cm 13.03.2026 03:40 0 days 10:14:24 s YSF B *.*.*.31
16 United StatesUnited States KF0RIZ-B 70cm 13.03.2026 03:49 0 days 10:05:03 s YSF B *.*.*.75
17 SudanSudan STJOE-B 70cm 13.03.2026 06:53 0 days 09:46:35 s YSF B *.*.*.210
18 United StatesUnited States KB0LSM-B 70cm 13.03.2026 07:59 0 days 05:55:12 s YSF B *.*.*.50
feedback@kansascitywide.com