XLX Multiprotocol Gateway Reflector
   XLX503 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 0 days 07:40:21
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 H0IP-B 70cm 27.09.2025 15:31 0 days 12:40:03 s YSF B *.*.*.187
2 ChinaChina BASEHOR-B 70cm 27.09.2025 15:31 0 days 12:40:02 s YSF B *.*.*.101
3 GLAD-B 70cm 27.09.2025 15:31 0 days 12:40:02 s YSF B *.*.*.148
4 PLEASAN-B 70cm 27.09.2025 15:31 0 days 12:40:02 s YSF B *.*.*.2
5 United StatesUnited States KF0LPT-B 70cm 27.09.2025 15:31 0 days 12:40:02 s YSF B *.*.*.101
6 ZOOLOCA-B 70cm 27.09.2025 15:31 0 days 12:40:02 s YSF B *.*.*.6
7 TOPEKA-B 70cm 27.09.2025 20:35 0 days 12:40:01 s YSF B *.*.*.11
8 Taiwan Province of ChinaTaiwan Province of China BMA-B 70cm 27.09.2025 17:29 0 days 12:40:01 s YSF B *.*.*.46
9 United StatesUnited States KF5E-PE B 27.09.2025 15:31 0 days 12:40:01 s YSF B *.*.*.194
10 PanamaPanama HOLDEN-B 70cm 27.09.2025 15:31 0 days 12:40:00 s YSF B *.*.*.8
11 United StatesUnited States W0HL-B 70cm 27.09.2025 15:31 0 days 12:40:00 s YSF B *.*.*.222
12 United StatesUnited States KU0S-B 70cm 27.09.2025 15:31 0 days 12:40:00 s YSF B *.*.*.31
13 United StatesUnited States N0MEI-B 70cm 27.09.2025 15:31 0 days 12:40:00 s YSF B *.*.*.79
14 SudanSudan STJOE-B 70cm 27.09.2025 15:31 0 days 12:40:00 s YSF B *.*.*.210
15 ATCHISO-B 70cm 27.09.2025 15:31 0 days 12:39:59 s YSF B *.*.*.249
16 SwedenSweden SJMC-B 70cm 27.09.2025 15:31 0 days 12:39:59 s YSF B *.*.*.87
17 United StatesUnited States K0CVS-B 70cm 27.09.2025 15:31 0 days 12:39:59 s YSF B *.*.*.215
18 PolandPoland SPRINGF-B 70cm 27.09.2025 17:57 0 days 10:13:44 s YSF B *.*.*.148
feedback@kansascitywide.com