XLX Multiprotocol Gateway Reflector
   XLX503 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 30 days 06:07:40
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 H0IP-B 70cm 07.11.2025 19:44 10 days 08:53:13 s YSF B *.*.*.187
2 ATCHISO-B 70cm 02.11.2025 00:35 10 days 08:53:12 s YSF B *.*.*.51
3 ZOOLOCA-B 70cm 11.11.2025 07:20 10 days 08:53:11 s YSF B *.*.*.6
4 PLEASAN-B 70cm 10.11.2025 15:20 10 days 08:53:11 s YSF B *.*.*.2
5 NorwayNorway LEAVENW-B 70cm 10.11.2025 13:16 10 days 08:53:11 s YSF B *.*.*.60
6 United StatesUnited States W0HL-B 70cm 02.11.2025 00:35 10 days 08:53:10 s YSF B *.*.*.222
7 United StatesUnited States KF5E-PE B 10.11.2025 16:27 10 days 08:43:03 s YSF B *.*.*.194
8 Taiwan Province of ChinaTaiwan Province of China BMA-B 70cm 11.11.2025 17:47 7 days 06:37:52 s YSF B *.*.*.49
9 SwedenSweden SJMC-B 70cm 11.11.2025 17:08 5 days 03:01:29 s YSF B *.*.*.87
10 SudanSudan STJOE-B 70cm 11.11.2025 11:49 4 days 07:27:46 s YSF B *.*.*.210
11 PolandPoland SPRINGF-B 70cm 08.11.2025 09:14 4 days 00:13:53 s YSF B *.*.*.148
12 United StatesUnited States KU0S-B 70cm 11.11.2025 08:01 2 days 06:24:51 s YSF B *.*.*.31
13 PanamaPanama HOLDEN-B 70cm 10.11.2025 22:07 1 days 11:21:23 s YSF B *.*.*.8
14 TOPEKA-B 70cm 11.11.2025 22:13 1 days 07:30:54 s YSF B *.*.*.11
15 United StatesUnited States KF0LPT-B 70cm 11.11.2025 02:01 1 days 07:27:13 s YSF B *.*.*.101
16 ChinaChina BASEHOR-B 70cm 11.11.2025 17:16 0 days 16:11:44 s YSF B *.*.*.101
17 GLADSTO-B 70cm 12.11.2025 02:09 0 days 07:18:39 s YSF B *.*.*.93
feedback@kansascitywide.com